
| Acuity Brands | 24 | 1. | Procter & Gamble | Cincinnati, OH | $23.2 billion |
| Alberto-Culver | 8 | 2. | Colgate-Palmolive | New York, NY | $8.2 billion |
| Alticor | 13 | 3. | Estée Lauder | New York, NY | $4.6 billion |
| AM Cosmetics | 41 | 4. | S.C. Johnson | Racine, WI | $4.5 billion |
| Avon Products | 5 | 5. | Avon Products | New York, NY | $3.7 billion |
| Belae Brands | 49 | 6. | JohnsonDiversey | Sturtevant, WI | $2.6 billion |
| Block Drug | 22 | 7. | Clorox | Oakland, CA | $2.53 billion |
| Blyth | 18 | 8. | Alberto-Culver | Melrose Park, IL | $2.44 billion |
| Bonne Bell | 46 | 9. | Ecolab | St. Paul, MN | $2.35 billion |
| Chattem | 34 | 10. | Limited Brands | Columbus, OH | $2.18 billion |
| Church & Dwight | 20 | ||||
| Colgate-Palmolive | 2 | 11. | Sara Lee | Chicago, IL | $2.1 billion |
| Conair | 43 | 12. | Coty | New York, NY | $1.65 billion |
| Coty | 12 | 13. | Alticor | Ada, MI | $1.6 billion |
| Clorox | 7 | Johnson & Johnson | New Brunswick, NJ | $1.6 billion | |
| Del Laboratories | 36 | 15. | Dial | Scottsdale, AZ | $1.41 billion |
| Dial 15 | 16. | Revlon | New York, NY | $1.32 billion | |
| Ecolab | 9 | 17. | Mary Kay | Dallas, TX | $1.3 billion |
| Elizabeth Arden | 22 | 18 | . Blyth Industries | Greenwich, CT | $1.19 billion |
| Estée Lauder | 3 | 19. | Pfizer | New York, NY | $1 billion |
| Gap | 31 | 20. | Church & Dwight | Princeton, NJ | $916.4 million |
| Gillette | 21 | ||||
| Herbalife | 37 | 21. | Gillette | Boston, MA | $877 million |
| Huish Detergents | 25 | 22. | Elizabeth Arden | Miami Lakes, FL | $731.5 million |
| Inter Parfums | 47 | 23. | Schering-Plough | Madison, NJ | $543 million |
| Limited Brands | 10 | 24. | Acuity Brands | Atlanta, GA | $514 million |
| Jafra | 31 | 25. | Huish Detergents | Salt Lake City, UT | $500 million |
| J.B. Williams | 50 | 26. | NCH | Irving, TX | $429 million |
| John Paul Mitchell Systems | 28 | 27. | Nu Skin | Provo, UT | $423.7 million |
| Johnson & Johnson | 13 | 28. | John Paul Mitchell Systems | Beverly Hills, CA | $400 million |
| JohnsonDiversey | 6 | 29. | Playtex Products | Westport, CT | $380 million |
| Liz Claiborne | 40 | 30. | Yankee Candle | Whately, MA | $379.8 million |
| Mary Kay | 17 | ||||
| NCH | 26 | 31. | Gap | San Francisco, CA | $360 million |
| New Dana Perfumes | 45 | 32. | Jafra Cosmetics | Westlake Village, CA | $350 million |
| Nexxus | 39 | 33. | Del Laboratories | Uniondale, NY | $262.3 million |
| Nu Skin | 27 | 34. | Orange Glo International | Greenwood Village, CA | $247 million |
| Pfizer | 19 | 35. | Turtle Wax | Chicago, IL | $240 million |
| Playtex Products | 29 | 36. | Liz Claiborne | New York, NY | $200 million |
| Procter & Gamble | 1 | 37. | Chattem | Chattanooga, TN | $198.3 million |
| Revlon | 16 | 38. | WD-40 | San Diego, CA | $174.6 million |
| Sara Lee | 11 | 39. | Conair | Stamford, CT | $156 million |
| Schering-Plough | 23 | 40. | Gojo Industries | Akron, OH | $150 million |
| S.C. Johnson | 4 | ||||
| State Industrial | 48 | 41. | New Dana Perfumes | Coconut Creek, FL | $140 million |
| Turtle Wax | 42 | 42. | Rug Doctor | Plano, TX | $135 million |
| USA Detergents | 35 | 43. | AM Cosmetics | North Arlington, NJ | $130 million |
| WD-40 | 44 | 44. | Bonne Bell | Cleveland, OH | $115 million |
| Yankee Candle | 30 | 45. | Inter Parfums | New York, NY | $112.2 million |
| 46. | Herbalife International | Los Angeles, CA | $110 million | ||
| 47. | Blistex | Oak Brook, IL | $100 million | ||
| 48. | State Industrial | Cleveland, OH | $90 million | ||
| 49. | Belae Brands | Phoenix, AZ | $75 million | ||
| 50. | Parlux Fragrances | Fort Lauderdale, FL | $68 million |
To learn how these companies performed in 2001 and their plans for the future, please read the July issue of Happi.

























