The Top 50 gets another face lift this year following a rash of acquisitions in 1998. Freeman Cosmetics, Soft Sheen and Dep are all gone from our annual look at the leading companies in teh household and personal products industry.
| 1. | Proctor & Gamble | Cincinnati, OH | $21.1 billion |
| 2. | Colgate-Palmolive | New York, NY | $7.9 billion |
| 3. | S.C. Johnson Wax | Racine, WI | $5 billion |
| 4. | Estee Lauder | New York, NY | $3.6 billion |
| 5. | Avon | New York, NY | $3.2 billion |
| 6. (tie) | Amway | Ada, MI | $2.3 billion |
| 6. (tie) | Bristol-Myers Squibb | New York, NY | $2.3 billion |
| 8. | Revlon | New York, NY | $2.2 billion |
| 9. | Sara Lee | Chicago, IL | $2 billion |
| 10. | Ecolab | St. Paul, MN | $1.88 billion |
| 11. | Clorox | Oakland, CA | $1.78 billion |
| 12. | Alberto-Culver | Melrose Park, IL | $1.77 billion |
| 13. | Intimate Brands | Columbus, OH | $1.7 billion |
| 14. | Coty | New York, NY | $1.6 billion |
| 15. | Johnson & Johnson | New York, NY | $1.3 billion |
| 16. (tie) | Dial | Scottsdale, AZ | $1.2 billion |
| 16. (tie) | Gillette | Boston, MA | $1.2 billion |
| 18. | Mary Kay | Dallas, TX | $1.1 billion |
| 19. | Block Drug | Jersey City, NJ | $660 million |
| 20. | Church & Dwight | Princeton, NJ | $560 million |
| 21. | Warner-Lambert | Morris Plains, NJ | $546 million |
| 22. | Nu Skin | Provo, UT | $531 million |
| 23. | Bausch & Lomb | Rochester, NY | $528 million |
| 24. | Schering-Plough | Madision, NJ | $517 million |
| 25. | NCH | Irving, TX | $472 million |
| 26. | National Service Industries | Atlanta, GA | $454 million |
| 27. | Pfizer | New York, NY | $405 million |
| 28. | Carter-Wallace | New York, NY | $401 million |
| 29. | Unisource Worldwide | Berwyn, PA | $315 million |
| 30. | French Fragrances | Miami Lakes, FL | $309 million |
| 31. | Gap | San Francisco, CA | $236 million |
| 32. (tie) | Chattem | Chattanooga, TN | $220 million |
| 32. (tie) | Playtex | Westport, CT | $220 million |
| 32. (tie) | USA Detergents | North Brunswick, NJ | $220 million |
| 35. | Del Laboratories | Farmingdale, NY | $213 million |
| 36. (tie) | John Paul Mitchell Systems | Beverly Hills, CA | $200 million |
| 36. (tie) | Turtle Wax | Chicago, IL | $200 million |
| 38. | Herbalife International | Los Angeles, CA | $199 million |
| 39. | Renaissance Cosmetics | New York, NY | $180 million |
| 40. | Nexxus | Santa Barbara, CA | $168 million |
| 41. | Carson | Savannah, Ga | $151 million |
| 42. | Conair | Stamford, CT | $148 million |
| 43. | WD-40 | San Diego, CA | $144 million |
| 44. | AM Cosmetics | North Arlington, NJ | $130 million |
| 45. | State Industrial | Cleveland, OH | $108 million |
| 46. | Liz Claiborne | New York, NY | $106 million |
| 47. | Garden Botanika | Redmond, WA | $103 million |
| 48. | Belae Brands | Phoenix, AZ | $90 million |
| 49. | Jean Phillippe Fragrances | New York, NY | $89 million |
| 50. | Lamaur | Mill Valley, CA | $74 million |


























