| Alphabetical Listing* | |
| Access Business Group | 10 |
| Acuity | 23 |
| Alberto-Culver | 9 |
| Avon | 5 |
| Blistex | 46 |
| Blyth Industries | 20 |
| Bonne Bell | 43 |
| Chattem | 37 |
| Church & Dwight |
19 |
| Clorox | 7 |
| Colgate-Palmolive | 2 |
| Combe | 35 |
| Conair | 39 |
| Coty | 15 |
| Del Laboratories | 34 |
| Dial |
16 |
| Ecolab |
6 |
| Elizabeth Arden | 22 |
| Estée Lauder | 4 |
| Jafra Cosmetics | 31 |
| Gap | 50 |
| Gillette | 21 |
| Gojo | 45 |
| Herbalife | 44 |
| Huish Detergents | 25 |
| Inter Parfums | 40 |
| Jafra Cosmetics | 31 |
| John Paul Mitchell Systems | 28 |
| Johnson Diversey | 12 |
| Johnson & Johnson | 13 |
| Limited Brands |
8 |
| Liz Claiborne | 36 |
| Markwins International | 32 |
| Mary Kay | 14 |
| NCH | 27 |
| Nexxus | 48 |
| Nu Skin | 29 |
| Orange Glo International | 30 |
| Pfizer | 18 |
| Playtex Products | 33 |
| Procter & Gamble | 1 |
| Revlon | 17 |
| Rug Doctor | 41 |
| Sara Lee | 11 |
| Schering-Plough | 24 |
| S.C. Johnson | 3 |
| Spartan Chemical | 47 |
| State Industrial | 49 |
| Turtle Wax | 41 |
| WD-40 | 38 |
| Yankee Candle | 26 |
| *—see also other companies at the end of The Top 50. | |
|
The Top 50
|
|||
| 1. | Procter & Gamble | Cincinnati, OH | $24.7 billion |
| 2. | Colgate-Palmolive | New York, NY | $8.1 billion |
| 3. | S.C. Johnson | Racine, WI | $5.0 billion |
| 4. | Estée Lauder | New York, NY | $4.7 billion |
| 5. | Avon Products | New York, NY | $3.8 billion |
| 6. | Ecolab | St. Paul, MN | $3.4 billion |
| 7. | Clorox | Oakland, CA | $2.7 billion |
| 8. | Limited Brands | Columbus, OH | $2.3 billion |
| 9. | Alberto-Culver | Melrose Park, IL | $2.2 billion |
| 10. | Access Business Group | Ada, MI | $2.0 billion |
| 11. | Sara Lee | Chicago, IL | $1.96 billion |
| 12. | Johnson Diversey | Sturtevant, WI | $1.95 billion |
| 13. | Johnson & Johnson | New Brunswick, NJ | $1.66 billion |
| 14. | Mary Kay | Addison, TX | $1.6 billion |
| 15. | Coty | New York, NY | $1.5 billion |
| 16. | Dial | Scottsdale, AZ | $1.17 billion |
| 17. | Revlon | New York, NY | $1.1 billion |
| 18. | Pfizer | New York, NY | $1.07 billion |
| 19. | Church & Dwight | Princeton, NJ | $1.06 billion |
| 20. | Blyth Industries | Greenwich, CT | $1.0 billion |
| 21. | Gillette | Boston, MA | $816 million |
| 22. | Elizabeth Arden | Miami Lakes, FL | $752 million |
| 23. | Acuity | Atlanta, GA | $498 million |
| 24. | Schering-Plough | Madison, NJ | $483 million |
| 25. | Huish Detergents | Salt Lake City, UT | $450 million |
| 26. | Yankee Candle | South Deerfield, MA | $445 million |
| 27. | NCH | Irving, TX | $430 million |
| 28. | John Paul Mitchell Systems | Beverly Hills, CA | $410 million |
| 29. | Nu Skin | Provo, UT | $400 million |
| 30. | Orange Glo International | Greenwood Village, CA | $385 million |
| 31. | Jafra Cosmetics | Westlake Village, CA | $360 million |
| 32. | Markwins International | City of Industry, CA | $346 million |
| 33. | Playtex Products | Westport, CT | $294 million |
| 34. | Del Laboratories | Uniondale, NY | $284 million |
| 35. | Combe | White Plains, NY | $250 million |
| 36. | Liz Claiborne | New York, NY | $230 million |
| 37. | Chattem | Chattanooga, TN | $223 million |
| 38. | WD-40 | San Diego, CA | $217 million |
| 39. | Conair | Stamford, CT | $158 million |
| 40. | Inter Parfums | New York, NY | $130 million |
| 41. | Turtle Wax | Chicago, IL | $120 million |
| 42. | Rug Doctor | Plano, TX | $120 million |
| 43. | Bonne Bell | Cleveland, OH | $114 million |
| 44. | Herbalife International | Los Angeles, CA | $112 million |
| 45. | Gojo Industries | Akron, OH | $110 million |
| 46. | Blistex | Oakbrook, IL | $103 million |
| 47. | Spartan Chemical | Maumee, OH | $100 million |
| 48. | Nexxus | Goleta, CA | $90 million |
| 49. | State Industrial | Cleveland, OH | $88 million |
| 50. | Gap | San Francisco, CA | $75 million |


























