Company News

Beauty Sales Rebound in Mass Market

Skincare, haircare and color cosmetics all post gains in Q1, according to IRI.

Author Image

By: TOM BRANNA

Editor

Sales of beauty products posted good gains in the first quarter of 2022, according to IRI. All results are for sales in food, drug and mass merchandisers for the 12 weeks ending March 20. Percentages show year-over-year changes.

Here's the breakdown of key beauty segments in the mass market for the beginning of the year.

Color Cosmetics


Eye: $455,208,442, +3%

Mascara: $200,837,684, +1%
1. Eye liner: $106,074,174, +5%
2. Eyebrow makeup: $87,794,459, +7%
3. Eye shadow: $48,851,519, -2%
4. Eye combo: $11,650,606, +23%

Facial cosmetics: $406,002,607, +5%
1. Foundation: $175,134,303, +3%
2. Concealer: $73,079,038, +5%
3. Body accessory: $54,817,634, +10%
4. Powder: $49,708,795, -1%
5. Blush: $27,025,485, +15%
6. Makeup combo: $16,700,290, +6%
7. Bronzer: $9,537,063, +13%

Nail cosmetics: $342,917,908, +1%
1. Nail polish: $116,145,052, -4%
2. Artificial nails and accessories: $103,999,933, +5%
3. Nail accessories: $67,671,153, +1%
4. Nail treatment: $33,408,894, -2%
5. Nail polish removers: $21,689,849, +8%
6. Nail polish accessories: $3,027, -73%

Lip Cosmetics: $152,097,697, +18%
1. Lipstick: $100,743,817, +20%
2. Lip gloss: $31,026,275, +17%
3. Lip liner: $15,278,564, +23%
4. Lip treatment: $4,834,483, +3%
5. Lip combo: $214,557, -53%

Cosmetics Accessories: $279,649,627, +6%

There's plenty to smile about in mass market beauty, says IRI.

1. Makeup remover implements: $87,808,444, +5%
2. False eyelashes, adhesives: $82,970,107, +13%
3. Makeup applicator: $67,654,193, -1%
4. Eyelash adhesives: $16,385,442, +10%
5. Makeup remover (lotion/gel): $12,478,956, +10%
6. Eyelash curler: $9,052,177, +10%
7. Sharpeners: $3,299,308, -15%


Hair Care



Shampoo: $785,674,259, +2%
1. Regular shampoo: $489,328,319, +2%
2. Dandruff shampoo: $145,244,015, -1%
3. Shampoo and conditioner combo: $79,398,705, +/- 0%
4. Dry shampoo: $71,703,220, +17%

Hair conditioner: $570,336,864, -1%

Hair coloring: $368,188,676, +1%
1. Women’s hair coloring: $295,863,321, +/- 0%
2. Men’s hair coloring: $46,141,901, +10%
3. Unisex hair coloring: $26,183,453, +2%

Hair accessories: $314,486,799, -1%
1. Brush/comb: $94,177,833, +5%
2. Ponytailer: $68,313,246, -1%
3. Band/wrap/scarf/cap: $60,016,026, -14%
4. Clip/pin/barrette: $57,820,791, +5%
5. Styling accessory: $21,132,490, +4%

Hair styling gel/mousse: $232,206,970, +5%

Hair spray/spritz: $139,815,923, +18%

Hair growth products: $25,238,870, -6%


Skin Care



Skin Care: $1,113,921,667, +4%
1. Facial cleansers: $371,426,726, +2%
2. Facial antiaging: $274,190,330, -11%
3. Facial moisturizers: $260,593,634, +23%
4. Acne treatments: $159,062,663, +13%
5. Depilatories: $32,814,749, -2%
6. Fade/bleach: $15,733,173, +11%

Hand and Body Lotion: $591,679,173, -1%

Suntan Products: $147,835,041, +33%

Source: IRI

Keep Up With Our Content. Subscribe To Happi Newsletters